MLS Table Standings

2025-26 National Hockey League Magic Numbers

Eastern Conference

East GP/R W D L PTS GD
NSH 1/33 1 0 0 3 +3   99 99 99 97 97 96 96 96 96 96 96 96 96 96
CIN 1/33 1 0 0 3 +2 99   99 99 97 97 96 96 96 96 96 96 96 96 96
DCU 1/33 1 0 0 3 +1 99 99   99 97 97 96 96 96 96 96 96 96 96 96
NYR 1/33 1 0 0 3 +1 99 99 99   97 97 96 96 96 96 96 96 96 96 96
CLT 1/33 0 1 0 1 0 NC NC NC NC   99 98 98 98 98 98 98 98 98 98
NYC 1/33 0 1 0 1 0 NC NC NC NC 99   98 98 98 98 98 98 98 98 98
CHI 1/33 0 0 1 0 -1 NC NC NC NC NC NC   99 99 99 99 99 99 99 99
CLB 1/33 0 0 1 0 -1 NC NC NC NC NC NC 99   99 99 99 99 99 99 99
ORL 1/33 0 0 1 0 -1 NC NC NC NC NC NC 99 99   99 99 99 99 99 99
PHI 1/33 0 0 1 0 -1 NC NC NC NC NC NC 99 99 99   99 99 99 99 99
TOR 1/33 0 0 1 0 -1 NC NC NC NC NC NC 99 99 99 99   99 99 99 99
ATL 1/33 0 0 1 0 -2 NC NC NC NC NC NC 99 99 99 99 99   99 99 99
MIA 1/33 0 0 1 0 -3 NC NC NC NC NC NC 99 99 99 99 99 99   99 99
NWE 1/33 0 0 1 0 -3 NC NC NC NC NC NC 99 99 99 99 99 99 99   99
MTL 1/33 0 0 1 0 -5 NC NC NC NC NC NC 99 99 99 99 99 99 99 99  

Western Conference

West GP/R W D L PTS GD
LAF 1/33 1 0 0 3 +3   99 99 99 99 99 99 97 97 97 97 96 96 96
SJE 1/33 1 0 0 3 +3 99   99 99 99 99 99 97 97 97 97 96 96 96
SEA 1/33 1 0 0 3 +2 99 99   99 99 99 99 97 97 97 97 96 96 96
DAL 1/33 1 0 0 3 +1 99 99 99   99 99 99 97 97 97 97 96 96 96
HOU 1/33 1 0 0 3 +1 99 99 99 99   99 99 97 97 97 97 96 96 96
POR 1/33 1 0 0 3 +1 99 99 99 99 99   99 97 97 97 97 96 96 96
VAN 1/33 1 0 0 3 +1 99 99 99 99 99 99   97 97 97 97 96 96 96
AUS 1/33 0 1 0 1 0 NC NC NC NC NC NC NC   99 99 99 98 98 98
LAG 1/33 0 1 0 1 0 NC NC NC NC NC NC NC 99   99 99 98 98 98
MIN 1/33 0 1 0 1 0 NC NC NC NC NC NC NC 99 99   99 98 98 98
STL 1/33 0 1 0 1 0 NC NC NC NC NC NC NC 99 99 99   98 98 98
RSL 1/33 0 0 1 0 -1 NC NC NC NC NC NC NC NC NC NC NC   99 99
COL 1/33 0 0 1 0 -2 NC NC NC NC NC NC NC NC NC NC NC 99   99
SKC 1/33 0 0 1 0 -3 NC NC NC NC NC NC NC NC NC NC NC 99 99  

Updated: July 19, 2022 10:00pm ET