| East | W | L | T | PCT | Div | Conf | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| NWE | 11 | 2 | 0 | .846 | 3-0 | 6-2 | 3 | ← | ← | |
| BUF | 9 | 4 | 0 | .692 | 2-2 | 6-3 | [7] | 2 | ← | |
| MIA | 6 | 7 | 0 | .462 | 3-2 | 3-6 | • | [8] | 2 | |
| NYJ | 3 | 10 | 0 | .231 | 0-4 | 2-7 | • | • | [8] |
| North | W | L | T | PCT | Div | Conf | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 7 | 6 | 0 | .538 | 3-1 | 6-3 | 4 | 2 | — | |
| BAL | 6 | 7 | 0 | .462 | 2-2 | 4-5 | [6] | 3 | 2 | |
| CIN | 4 | 9 | 0 | .308 | 3-1 | 4-5 | [8] | [7] | 4 | |
| CLE | 3 | 10 | 0 | .231 | 0-4 | 2-7 | [9] | [8] | [6] |
| South | W | L | T | PCT | Div | Conf | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| JAC | 9 | 4 | 0 | .692 | 3-1 | 6-2 | 4 | 4 | ← | |
| HOU | 8 | 5 | 0 | .615 | 4-1 | 7-2 | [6] | 5 | ← | |
| IND | 8 | 5 | 0 | .615 | 2-2 | 6-4 | [6] | 5 | ← | |
| TEN | 2 | 11 | 0 | .154 | 0-5 | 1-9 | • | • | • |
| West | W | L | T | PCT | Div | Conf | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DEN | 11 | 2 | 0 | .846 | 3-1 | 7-2 | 3 | ← | ← | |
| LAC | 8 | 4 | 0 | .667 | 4-0 | 7-2 | [8] | 3 | ← | |
| KAN | 6 | 7 | 0 | .462 | 1-2 | 3-5 | • | [8] | — | |
| LVR | 2 | 11 | 0 | .154 | 0-5 | 2-8 | • | • | [9] |
| East | W | L | T | PCT | Div | Conf | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 8 | 4 | 0 | .667 | 2-2 | 7-3 | 3 | ← | ← | |
| DAL | 6 | 6 | 1 | .500 | 3-1 | 3-5-1 | [7.5] | 1.5 | ← | |
| WAS | 3 | 10 | 0 | .231 | 1-1 | 1-7 | • | [8] | 4 | |
| NYG | 2 | 11 | 0 | .154 | 1-3 | 1-8 | • | • | [6] |
| North | W | L | T | PCT | Div | Conf | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| GNB | 9 | 3 | 1 | .731 | 4-0 | 7-2-1 | 4.5 | 3.5 | ← | |
| CHI | 9 | 4 | 0 | .692 | 1-3 | 6-3 | 5 | 4 | — | |
| DET | 8 | 5 | 0 | .615 | 1-3 | 5-4 | [6] | [6] | 2 | |
| MIN | 5 | 8 | 0 | .385 | 2-2 | 3-5 | • | [9] | [8] |
| South | W | L | T | PCT | Div | Conf | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| TAM | 7 | 6 | 0 | .538 | 2-1 | 5-4 | 5 | 2 | — | |
| CAR | 7 | 6 | 0 | .538 | 2-1 | 5-3 | 5 | 2 | — | |
| ATL | 4 | 9 | 0 | .308 | 1-3 | 3-5 | [8] | [8] | 4 | |
| NOR | 3 | 10 | 0 | .231 | 2-2 | 3-7 | [9] | [9] | [6] |
| West | W | L | T | PCT | Div | Conf | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| LAR | 10 | 3 | 0 | .769 | 3-1 | 5-3 | 5 | 4 | ← | |
| SEA | 10 | 3 | 0 | .769 | 2-2 | 6-3 | 5 | 4 | ← | |
| SFO | 9 | 4 | 0 | .692 | 4-1 | 8-2 | [6] | [6] | ← | |
| ARI | 3 | 10 | 0 | .231 | 0-5 | 3-7 | • | • | • |
Updated: July 8, 2022 4:45am ET