NFL Division Standings

Magic Numbers

AFC East

East W L T PCT Div Conf
NWE 14 3 0 .824 5-1 9-3  
BUF 12 5 0 .706 4-2 9-3  
MIA 7 10 0 .412 3-3 3-9  
NYJ 3 14 0 .176 0-6 2-10  

AFC North

North W L T PCT Div Conf
PIT 10 7 0 .588 4-2 8-4  
BAL 8 9 0 .471 3-3 5-7  
CIN 6 11 0 .353 3-3 5-7  
CLE 5 12 0 .294 2-4 4-8  

AFC South

South W L T PCT Div Conf
JAC 13 4 0 .765 5-1 10-2  
HOU 12 5 0 .706 5-1 10-2  
IND 8 9 0 .471 2-4 6-6  
TEN 3 14 0 .176 0-6 2-10  

AFC West

West W L T PCT Div Conf
DEN 14 3 0 .824 5-1 9-3  
LAC 11 6 0 .647 5-1 8-4  
KAN 6 11 0 .353 1-5 3-9  
LVR 3 14 0 .176 1-5 3-9  

NFC East

East W L T PCT Div Conf
PHI 11 6 0 .647 3-3 8-4  
DAL 7 9 1 .441 4-2 4-7-1  
WAS 5 12 0 .294 3-3 3-9  
NYG 4 13 0 .235 2-4 2-10  

NFC North

North W L T PCT Div Conf
CHI 11 6 0 .647 2-4 7-5  
GNB 9 7 1 .559 4-2 7-4-1  
MIN 9 8 0 .529 4-2 7-5  
DET 9 8 0 .529 2-4 6-6  

NFC South

South W L T PCT Div Conf
CAR 8 9 0 .471 3-3 6-6  
TAM 8 9 0 .471 3-3 6-6  
ATL 8 9 0 .471 3-3 7-5  
NOR 6 11 0 .353 3-3 4-8  

NFC West

West W L T PCT Div Conf
SEA 14 3 0 .824 4-2 9-3  
LAR 12 5 0 .706 4-2 7-5  
SFO 12 5 0 .706 4-2 9-3  
ARI 3 14 0 .176 0-6 3-9  

Updated: July 8, 2022 4:45am ET